Real Name | Ananya Maity |
Profession | Student |
Physical Stats & More |
Height (approx.) | in centimeters- 163 cm
in meters- 1.63 m
in feet inches- 5’ 4” |
Weight (approx.) | in Kilograms- 52 kg
in Pounds- 115 lbs |
Eye Colour | Black |
Hair Colour | Black |
Personal Life |
Date of Birth | Year 2000 |
Age (as in 2016) | 17 Years |
Birth Place | Kolkata, West Bengal, India |
Zodiac sign/Sun sign | Not Known |
Nationality | Indian |
Hometown | Contai, West Bengal, India |
School | The Heritage School, Kolkata |
College | N/A |
Educational Qualification | 12th standard |
Stream (in 12th standard) | Arts |
Family | Father– Chinmoy Kumar Maity (Physician) Mother– Not Known Brother– Not Known Sister– Not Known |
Religion | Hinduism |
Caste | Mahishya (a Bengali Hindu agrarian caste) |
Hobbies | Poetry, pianist |
Favourite Things |
Favourite Food | Mishti Doi |
Boys, Affairs and More |
Marital Status | Unmarried |
Affairs/Boyfriends | Not Known |