Full Name | Christopher Anthony John Martin |
Profession | Singer, Songwriter, Musician, Record Producer, Philanthropist |
Famous For | Being a member of the band Coldplay |
Physical Stats & More | |
Height (approx.) | in centimeters– 186 cm in meters– 1.86 m in feet inches– 6’ 1” |
Weight (approx.) | in kilograms– 80 kg in pounds– 175 lbs |
Body Measurements (approx.) | – Chest: 42 inches – Waist: 35 inches – Biceps: 14 inches |
Eye Colour | Blue |
Hair Colour | Medium Blond |
Personal Life | |
Date of Birth | 2 March 1977 |
Age (as in 2018) | 41 Years |
Birthplace | Whitestone, Devon, England |
Zodiac sign/Sun sign | Pisces |
Signature | ![]() |
Nationality | British |
Hometown | Whitestone, Devon, England |
School | Exeter Cathedral School, Sherborne School |
College/University | University College London |
Educational Qualification | Honours in Greek and Latin |
Debut | Album: Parachutes (2000) |
Religion | Omnism |
Ethnicity | English |
Food Habit | Non-Vegetarian |
Political Inclination | British Conservative Party |
Hobby | Listening to Music |
Awards, Honours, Achievements | 2009: Grammy Award for Song of the Year- Viva La Vida 2003: NME Award for the Hottest Man |
Tattoo(s) | ![]() ![]() |
Controversy | He was involved in a controversy in 2016 during his concert in India. Indian National Congress Leader, Nawab Malik, accused him of hurting sentiments of the Indians and disrespecting the Indian Flag when a video showcased of him with the Indian Flag; hanging from his back pocket. |
Relationships & More | |
Marital Status | Divorced |
Affairs/Girlfriends | • Natalie Imbruglia (2000) (Singer)![]() • Gwyneth Paltrow (2002-2003) (Actress) • Jennifer Lawrence (2014-2015) (Actress) ![]() • Annabelle Wallis (2015-2017) (Actress) ![]() • Dakota Johnson (2017) (Actress) ![]() |
Marriage Date | 5 December 2003 |
Divorce Date | 14 July 2016 |
Family | |
Wife/Spouse | Gwyneth Paltrow (Actress)![]() |
Children | Son– Moses Bruce Anthony Martin Daughter– Apple Blythe Alison Martin ![]() |
Parents | Father– Anthony Martin (Retired Accountant)![]() Mother– Alison Martin (Music Teacher) ![]() |
Siblings | Brothers– Alex Martin, Richard Martin Sisters– Rosie Martin, Nicola Martin ![]() |
Favourite Things | |
Favourite Food | Chicken and Dumplings |
Favourite Band(s) | U2 and Take That |
Favourite Singer(s) | Morten Harket, Richard Ashcroft |
Favourite Song | Bittersweet Symphony by The Verve |
Favourite Actor | Simon Pegg |
Favourite Football Club | Arsenal |
Style Quotient | |
Car Collection | Audi A8, Range Rover, Jeep Wrangler |
Money Factor | |
Net Worth (approx.) | $121 Million |
Some Lesser Known Facts About Chris Martin
Chris Martin in his childhood
Chris Martin with his siblings


Chris Martin performing with Jay Z
Chris Martin with Simon Pegg