Bio | |
Real Name | KM Asif |
Profession | Cricketer |
Physical Stats & More | |
Height (approx.) | in centimeters– 172 cm in meters– 1.7 m in feet inches– 5’ 8” |
Weight (approx.) | in kilograms– 75 kg in pounds– 165 lbs |
Body Measurements (approx.) | – Chest: 40 inches – Waist: 30 inches – Biceps: 14 inches |
Eye Colour | Black |
Hair Colour | Black |
Cricket | |
International Debut | None |
Domestic/State Team(s) | Kerala Under-25s and Kerala Under-22s |
Career Turning Point | In all T20s, he took 5 wickets at the average of 11.80 that helped his selection in the IPL 2018 |
Personal Life | |
Date of Birth | 24 July 1993 |
Age (as in 2017) | 24 years |
Birth Place | Edavanna, Malappuram (Kerala) |
Zodiac sign/Sun sign | Leo |
Nationality | Indian |
Hometown | Edavanna |
School | GV Raja Sports School, Thiruvananthapuram |
Coach/Mentor | Biju George![]() |
Religion | Islam |
Hobbies | Playing football |
Favourite Things | |
Favourite Cricketer | MS Dhoni |
Girls, Family & More | |
Marital Status | Unmarried |
Money Factor | |
Salary (as in 2018) | ₹40 lakhs ($60,000) (IPL) |