Bio | |
Real Name | Shuvagata Hom Chowdhury |
Nickname | Shuvo |
Profession | Bangladeshi Cricketer (All-rounder) |
Physical Stats & More | |
Height (approx.) | in centimeters- 173 cm in meters- 1.73 m in Feet Inches- 5’ 8” |
Weight (approx.) | in Kilograms- 62 kg in Pounds- 137 lbs |
Body Measurements | – Chest: 39 Inches – Waist: 31 Inches – Biceps: 12 Inches |
Eye Colour | Black |
Hair Colour | Black |
Cricket | |
International Debut | Test– 5 September 2014 vs West Indies in St Vincent ODI– 16 August 2011 vs Zimbabwe in Harare T20– 15 January 2016 vs Zimbabwe in Khulna |
Coach/Mentor | Not Known |
Jersey Number | Not Known |
Domestic/State Teams | Khulna Titans, Sylhet Royals, Dhaka Division, Rajshahi Rangers, Barisal Burners |
Batting Style | Right Handed Bat |
Bowling Style | Right arm off break |
Nature on field | Aggressive |
Likes to play against | Not Known |
Records/Achievements (main ones) | • Shuvagata holds good bowling figures of 8 wickets in 8 matches at an average of 63.25 along with the economy at just 3.58. |
Personal Life | |
Date of Birth | 11 November 1986 |
Age (as in 2016) | 30 Years |
Birth Place | Mymensingh, Dhaka, Bangladesh |
Zodiac sign/Sun sign | Scorpio |
Nationality | Bangladeshi |
Hometown | Mymensingh, Dhaka |
School | Not Known |
University | Not Known |
Educational Qualifications | Not Known |
Family | Father– Kishori Mohan Sarkar Mother– Not Known Brother– Not Known Sister– Not Known |
Religion | Hinduism |
Hobbies | Not Known |
Controversies | N/A |
Girls, Family & More | |
Marital Status | Not Known |
Affairs/Girlfriends | Not Known |
Wife | N/A |
Children | Son– N/A Daughter– N/A |
Shuvagata Hom Height, Weight, Age, Family, Wife, Affairs, Biography & More
